<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Toronto Raptors</title>
	<link>http://www.raptorslocker.com</link>
	<description>Daily Blog for Toronto Raptors</description>
	<lastBuildDate>Sun, 05 Oct 2008 17:34:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Toronto Raptors sign Jamal Sampson</title>
		<description>The Raptors have signed F/C Jamal Sampson.  The 25-year old Sampson did not play last season in the NBA.  He has played in 72 games (5 starts) in his NBA career and he has averaged 8.8 minutes, 2.0 points, 3.4 rebounds and 0.4 assists per game.  Sampson ...</description>
		<link>http://www.raptorslocker.com/2008/10/05/the-toronto-raptors-sign-jamal-sampson/</link>
			</item>
	<item>
		<title>The Toronto Raptors sign G/F Hassan Adams</title>
		<description>The Raptors have given G/F Hassan Adams a 2-year contract.  Adams is only 24 years old and he's 6'4", 220 pounds but he's best suited for playing shooting guard.  Adams didn't play last season but his rookie season in 2006-07 showed some promise.  Adams played in 61 ...</description>
		<link>http://www.raptorslocker.com/2008/07/09/the-toronto-raptors-sign-gf-hassan-adams/</link>
			</item>
	<item>
		<title>2.  (41)  Nathan Jawai, C/F</title>
		<description>The Raptors acquired Nathan Jawai along with Jermaine O'Neal in the draft day blockbuster.  Jawai is 6'10", 280 pounds and he likes to throw his weight around.  He was played in 30 games in the Australian Pro Basketball League last season and he averaged 17.7 points, 9.6 rebounds, ...</description>
		<link>http://www.raptorslocker.com/2008/06/28/2-41-nathan-jawai-cf/</link>
			</item>
	<item>
		<title>The Toronto Raptors acquire Jermaine O&#8217;Neal from the Pacers</title>
		<description>The Toronto Raptors made a bold move which will likely make them a title contender in 2008-09.  The Raptors have acquired F/C Jermaine O'Neal and rookie C/F Nathan Jawai out of Australia from the Pacers for T.J. Ford, Rasho Nesterovic, Maceo Baston and 1st round pick Roy Hibbert.  ...</description>
		<link>http://www.raptorslocker.com/2008/06/26/the-toronto-raptors-acquire-jermaine-oneal-from-the-pacers/</link>
			</item>
	<item>
		<title>The Toronto Raptors buy out Jorge Garbajosa&#8217;s last year on his contract</title>
		<description>The Raptors have bought out the last year of forward Jorge Garbajosa's contract valued at $4.25 million dollars.  Garbajosa was injured most of last season for the Raptors.  He only played in 7 games (0 starts) for the Raptors last season and he averaged 10.6 minutes, 3.1 points, ...</description>
		<link>http://www.raptorslocker.com/2008/06/20/the-toronto-raptors-buy-out-jorge-garbajosas-last-year-on-his-contract/</link>
			</item>
	<item>
		<title>The Toronto Raptors couldn&#8217;t be happier with Jamario Moon</title>
		<description>Rookie forward Jamario Moon came out of nowhere to really help the Raptors this season.  He quickly moved into the starting lineup due to his all out hustle and it was infectious to the other Raptors.  Moon played in 78 games (75 starts) for the Raptors this season ...</description>
		<link>http://www.raptorslocker.com/2008/05/21/the-toronto-raptors-couldnt-be-happier-with-jamario-moon/</link>
			</item>
	<item>
		<title>Orlando Magic 102, Toronto Raptors 92</title>
		<description>The Raptors season ended with a thud Monday Night in Orlando.  The Magic bullied the Raptors as they outrebounded them 55-37 and it killed the Raptors in the end.  Chris Bosh led the way for the Raptors with 16 points, 9 rebounds and 3 assists.  T.J. Ford ...</description>
		<link>http://www.raptorslocker.com/2008/04/30/orlando-magic-102-toronto-raptors-92/</link>
			</item>
	<item>
		<title>Orlando Magic 106, Toronto Raptors 94</title>
		<description>The Raptors got outscored 33-20 in the 4th quarter last night and it killed them in the end.  Chris Bosh had a superb game as he led the way for the Raptors with 39 points, 15 rebounds and 2 assists.  Anthony Parker had a decent game as he ...</description>
		<link>http://www.raptorslocker.com/2008/04/27/orlando-magic-106-toronto-raptors-94/</link>
			</item>
	<item>
		<title>Toronto Raptors 108, Orlando Magic 94</title>
		<description>The Raptors got tough last night against the Magic as they outrebounded them 42-34 which was a huge key in this win.  The point guards dominated this game for the Raptors.  T.J. Ford started and played 23 minutes.  He scored 21 points, grabbed 5 rebounds, dished out ...</description>
		<link>http://www.raptorslocker.com/2008/04/25/toronto-raptors-108-orlando-magic-94/</link>
			</item>
	<item>
		<title>Orlando Magic 104, Toronto Raptors 103</title>
		<description>The Raptors gave it everything they had last night and they just fell a sliver short of tying this series.  Chris Bosh led the way for the Raptors with 29 points, 10 rebounds, 6 assists and 2 steals.  Jason Kapono was outstanding off the bench with 20 points ...</description>
		<link>http://www.raptorslocker.com/2008/04/22/orlando-magic-104-toronto-raptors-103/</link>
			</item>
</channel>
</rss>
