<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Toronto Raptors NBA News - Raptors Basketball Blog</title>
	<link>http://www.raptorslocker.com</link>
	<description>Toronto Raptors</description>
	<pubDate>Sat, 04 Feb 2012 21:52:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Toronto Raptors are a mess at center right now</title>
		<link>http://www.raptorslocker.com/2012/02/04/the-toronto-raptors-are-a-mess-at-center-right-now/</link>
		<comments>http://www.raptorslocker.com/2012/02/04/the-toronto-raptors-are-a-mess-at-center-right-now/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/02/04/the-toronto-raptors-are-a-mess-at-center-right-now/</guid>
		<description><![CDATA[With Andrea Bargnani on the shelf, the Raptors aren&#8217;t getting much from their centers.  27-year old Aaron Gray is now the starting center for the Raptors.  He has played in 9 games (5 starts) for the Raptors so far this year and he is averaging 16.8 minutes, 3.1 points, 6.4 rebounds and 0.3 assists per [...]]]></description>
			<content:encoded><![CDATA[<p>With Andrea Bargnani on the shelf, the Raptors aren&#8217;t getting much from their centers.  27-year old Aaron Gray is now the starting center for the Raptors.  He has played in 9 games (5 starts) for the Raptors so far this year and he is averaging 16.8 minutes, 3.1 points, 6.4 rebounds and 0.3 assists per game.  Gray has been a solid rebounder so far this year, but he&#8217;s very offensively challenged.  33-year old Jamaal Magloire is looking like he&#8217;s running on fumes this year.  He has played in 16 games (0 starts) for the Raptors so far this year and he is averaging 12.4 minutes, 0.9 points, 3.7 rebounds and 0.2 assists per game.  He is only shooting 25% (6 of 24) from the floor so far this year.  The Raptors need Andrea Bargnani to get healthy soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/02/04/the-toronto-raptors-are-a-mess-at-center-right-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Raptors 106, Washington Wizards 89</title>
		<link>http://www.raptorslocker.com/2012/02/04/toronto-raptors-106-washington-wizards-89/</link>
		<comments>http://www.raptorslocker.com/2012/02/04/toronto-raptors-106-washington-wizards-89/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:15:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/02/04/toronto-raptors-106-washington-wizards-89/</guid>
		<description><![CDATA[The Raptors outrebounded the Wizards 61-37 last night and they held them to 37.9% shooting from the floor, and that helps explain the nice blowout win for them last night.  Leandro Barbosa (19 points, 2 rebounds, 3 steals and 2 blocked shots) and Amir Johnson (18 points, 13 rebounds, 2 assists and 3 blocked [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors outrebounded the Wizards 61-37 last night and they held them to 37.9% shooting from the floor, and that helps explain the nice blowout win for them last night.  Leandro Barbosa (19 points, 2 rebounds, 3 steals and 2 blocked shots) and Amir Johnson (18 points, 13 rebounds, 2 assists and 3 blocked shots) led the way for the Raptors last night.  Linas Kleiza (15 points, 3 rebounds and 1 assist) and James Johnson (13 points, 4 rebounds, 2 steals and 1 blocked shot) also had solid games last night for the Raptors.  DeMar DeRozan (11 points, 7 rebounds, 2 assists and 1 blocked shot) and Jose Calderon (8 points, 8 rebounds and 17 assists) also pitched in last night.  The Raptors are now 8-16 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/02/04/toronto-raptors-106-washington-wizards-89/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Celtics 100, Toronto Raptors 64</title>
		<link>http://www.raptorslocker.com/2012/02/02/boston-celtics-100-toronto-raptors-64/</link>
		<comments>http://www.raptorslocker.com/2012/02/02/boston-celtics-100-toronto-raptors-64/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:54:10 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/02/02/boston-celtics-100-toronto-raptors-64/</guid>
		<description><![CDATA[The Raptors only shot 34.2% from the floor last night as they were truly pathetic once again.  Jerryd Bayless (14 points, 1 rebound and 1 assist in 27 minutes off the bench) and Ed Davis (10 points, 12 rebounds and 2 blocked shots in 38 minutes) led the way for the Raptors in this [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors only shot 34.2% from the floor last night as they were truly pathetic once again.  Jerryd Bayless (14 points, 1 rebound and 1 assist in 27 minutes off the bench) and Ed Davis (10 points, 12 rebounds and 2 blocked shots in 38 minutes) led the way for the Raptors in this game.  Aaron Gray (8 points, 9 rebounds, 1 steal and 1 blocked shot in 26 minutes) and DeMar DeRozan (8 points in 26 minutes) also pitched in for the Raptors in this game.  The Raptors are now 7-16 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/02/02/boston-celtics-100-toronto-raptors-64/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlanta Hawks 100, Toronto Raptors 77</title>
		<link>http://www.raptorslocker.com/2012/02/01/atlanta-hawks-100-toronto-raptors-77/</link>
		<comments>http://www.raptorslocker.com/2012/02/01/atlanta-hawks-100-toronto-raptors-77/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:47:27 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/02/01/atlanta-hawks-100-toronto-raptors-77/</guid>
		<description><![CDATA[The Raptors shot only 37% from the floor and they didn&#8217;t play too well on defense last night and it doomed them.  Jerryd Bayless led the way for the Raptors last night with 14 points, 2 assists and 1 steal on 4 of 11 shooting from the floor.  Ed Davis also had a [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors shot only 37% from the floor and they didn&#8217;t play too well on defense last night and it doomed them.  Jerryd Bayless led the way for the Raptors last night with 14 points, 2 assists and 1 steal on 4 of 11 shooting from the floor.  Ed Davis also had a decent game with 11 points, 11 rebounds, 1 steal and 1 blocked shots last night.  Gary Forbes pitched in with 10 points, 2 rebounds, 1 assist and 1 steal in only 16 minutes on the floor.  The Raptors are now 7-15 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/02/01/atlanta-hawks-100-toronto-raptors-77/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Raptors 94, New Jersey Nets 73</title>
		<link>http://www.raptorslocker.com/2012/01/30/toronto-raptors-94-new-jersey-nets-73/</link>
		<comments>http://www.raptorslocker.com/2012/01/30/toronto-raptors-94-new-jersey-nets-73/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:37:59 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/01/30/toronto-raptors-94-new-jersey-nets-73/</guid>
		<description><![CDATA[The Raptors shot 51.5% from the floor and they held the Nets to 36.5% shooting from the floor and those were the biggest reasons for the nice blowout road win last night.  DeMar DeRozan shot 8 of 12 from the floor as he led the way for the Raptors last night with 27 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors shot 51.5% from the floor and they held the Nets to 36.5% shooting from the floor and those were the biggest reasons for the nice blowout road win last night.  DeMar DeRozan shot 8 of 12 from the floor as he led the way for the Raptors last night with 27 points, 3 rebounds, 2 assists, 1 steal and 1 blocked shot.  Jerryd Bayless got the start at shooting guard in this game and he responded with 17 points, 6 rebounds, 3 assists and 1 steal in 34 minutes.  Linas Kleiza (15 points, 3 rebounds and 1 steal in 27 minutes) and Jose Calderon (10 points, 5 rebounds and 9 assists) pitched in for the Raptors last night.  The Raptors are now 7-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/01/30/toronto-raptors-94-new-jersey-nets-73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Raptors lose Andrea Bargnani again</title>
		<link>http://www.raptorslocker.com/2012/01/29/the-toronto-raptors-lose-andrea-bargnani-again/</link>
		<comments>http://www.raptorslocker.com/2012/01/29/the-toronto-raptors-lose-andrea-bargnani-again/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:26:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Raptors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/01/29/the-toronto-raptors-lose-andrea-bargnani-again/</guid>
		<description><![CDATA[26-year old F/C Andrea Bargnani re-injured his calf, which caused him to miss six games earlier this year, and he is out indefinitely this time around.  Bargnani has played in 13 games (all starts) for the Raptors so far this year and he is averaging 36.1 minutes, 23.5 points, 6.4 rebounds and 2.1 assists [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old F/C Andrea Bargnani re-injured his calf, which caused him to miss six games earlier this year, and he is out indefinitely this time around.  Bargnani has played in 13 games (all starts) for the Raptors so far this year and he is averaging 36.1 minutes, 23.5 points, 6.4 rebounds and 2.1 assists per game.  The Raptors are only averaging 87.2 points per game so far this year and they are a terrible offensive team when he&#8217;s out of action.  That being said, the Raptors need to be careful with Bargnani, because he is by far the best player on the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/01/29/the-toronto-raptors-lose-andrea-bargnani-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Denver Nuggets 96, Toronto Raptors 81</title>
		<link>http://www.raptorslocker.com/2012/01/28/denver-nuggets-96-toronto-raptors-81/</link>
		<comments>http://www.raptorslocker.com/2012/01/28/denver-nuggets-96-toronto-raptors-81/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:36:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/01/28/denver-nuggets-96-toronto-raptors-81/</guid>
		<description><![CDATA[The Raptors only shot 39% from the floor and that did them in last night.  Leandro Barbosa (19 points, 3 assists and 2 steals in 23 minutes) and Jerryd Bayless (18 points, 2 rebounds and 3 assists in 16 minutes on the floor) led the way for the Raptors last night.  James Johnson [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors only shot 39% from the floor and that did them in last night.  Leandro Barbosa (19 points, 3 assists and 2 steals in 23 minutes) and Jerryd Bayless (18 points, 2 rebounds and 3 assists in 16 minutes on the floor) led the way for the Raptors last night.  James Johnson filled up the stat sheet with 16 points, 3 rebounds, 2 assists, 2 steals and 1 blocked shot in this game.  The Raptors are now 6-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/01/28/denver-nuggets-96-toronto-raptors-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Raptors need more from Linas Kleiza</title>
		<link>http://www.raptorslocker.com/2012/01/26/the-toronto-raptors-need-more-from-linas-kleiza/</link>
		<comments>http://www.raptorslocker.com/2012/01/26/the-toronto-raptors-need-more-from-linas-kleiza/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:02:40 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/01/26/the-toronto-raptors-need-more-from-linas-kleiza/</guid>
		<description><![CDATA[The Raptors have had a hard time scoring points this year, so they need Linas Kleiza to step up.  He has played in 9 games (0 starts) for the Raptors so far this year and he is averaging 17.6 minutes, 7.4 points, 4.3 rebounds and 0.7 assists per game.  Kleiza is only shooting [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors have had a hard time scoring points this year, so they need Linas Kleiza to step up.  He has played in 9 games (0 starts) for the Raptors so far this year and he is averaging 17.6 minutes, 7.4 points, 4.3 rebounds and 0.7 assists per game.  Kleiza is only shooting 37.5% from the floor so far this year and the Raptors need him to improve on that.  Kleiza has the offensive skill set to help the Raptors, so they need to start giving him more P.T. in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/01/26/the-toronto-raptors-need-more-from-linas-kleiza/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Raptors need DeMar DeRozan to get back on the right track</title>
		<link>http://www.raptorslocker.com/2012/01/26/the-toronto-raptors-need-demar-derozan-to-get-back-on-the-right-track/</link>
		<comments>http://www.raptorslocker.com/2012/01/26/the-toronto-raptors-need-demar-derozan-to-get-back-on-the-right-track/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:59:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/01/26/the-toronto-raptors-need-demar-derozan-to-get-back-on-the-right-track/</guid>
		<description><![CDATA[22-year old SG DeMar DeRozan has been awful lately for the Raptors.  In DeRozan&#8217;s last six games he is averaging 13.2 points, 3.8 rebounds, 1.3 assists and 1.2 steals per game.  He is only shooting 28 of 92 (30.4%) from the floor in his last six games and 2 of 12 (16.7%) from [...]]]></description>
			<content:encoded><![CDATA[<p>22-year old SG DeMar DeRozan has been awful lately for the Raptors.  In DeRozan&#8217;s last six games he is averaging 13.2 points, 3.8 rebounds, 1.3 assists and 1.2 steals per game.  He is only shooting 28 of 92 (30.4%) from the floor in his last six games and 2 of 12 (16.7%) from three point range in those games.  DeRozan has played in 19 games (all starts) overall this year and he is averaging 33.2 minutes, 14.3 points, 3.6 rebounds, 1.4 assists and 1.1 steals per game.  He is only shooting 38.3% from the floor and the Raptors are going to have a hard time piecing together a win steak with him shooting the way he is right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/01/26/the-toronto-raptors-need-demar-derozan-to-get-back-on-the-right-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Raptors 111, Utah Jazz 106 in 2 O.T.</title>
		<link>http://www.raptorslocker.com/2012/01/26/toronto-raptors-111-utah-jazz-106-in-2-ot/</link>
		<comments>http://www.raptorslocker.com/2012/01/26/toronto-raptors-111-utah-jazz-106-in-2-ot/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:44:15 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/01/26/toronto-raptors-111-utah-jazz-106-in-2-ot/</guid>
		<description><![CDATA[The Raptors outscored the Jazz 11-6 in the 2nd overtime period to get a nice road win last night.  Andrea Bargnani (25 points, 5 rebounds, 4 assists and 1 blocked shot) and Linas Kleiza (25 points, 5 rebounds and 1 steal in 33 minutes on the floor) led the way for the Raptors in [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors outscored the Jazz 11-6 in the 2nd overtime period to get a nice road win last night.  Andrea Bargnani (25 points, 5 rebounds, 4 assists and 1 blocked shot) and Linas Kleiza (25 points, 5 rebounds and 1 steal in 33 minutes on the floor) led the way for the Raptors in this game.  DeMar DeRozan also had a very solid game as he finished up with 17 points, 8 rebounds, 2 assists and 2 steals last night.  Leandro Barbosa (13 points, 3 rebounds and 2 assists) and Jose Calderon (12 points, 4 rebounds and 7 assists) also pitched in for the Raptors in this game.  The Raptors are now 6-13 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/01/26/toronto-raptors-111-utah-jazz-106-in-2-ot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

