<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Toronto Raptors</title>
	<link>http://www.raptorslocker.com</link>
	<description>Daily Blog for Toronto Raptors</description>
	<pubDate>Sun, 05 Oct 2008 17:34:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Toronto Raptors sign Jamal Sampson</title>
		<link>http://www.raptorslocker.com/2008/10/05/the-toronto-raptors-sign-jamal-sampson/</link>
		<comments>http://www.raptorslocker.com/2008/10/05/the-toronto-raptors-sign-jamal-sampson/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 17:34:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2008/10/05/the-toronto-raptors-sign-jamal-sampson/</guid>
		<description><![CDATA[The Raptors have signed F/C Jamal Sampson.  The 25-year old Sampson did not play last season in the NBA.  He has played in 72 games (5 starts) in his NBA career and he has averaged 8.8 minutes, 2.0 points, 3.4 rebounds and 0.4 assists per game.  Sampson will provide depth along the [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors have signed F/C Jamal Sampson.  The 25-year old Sampson did not play last season in the NBA.  He has played in 72 games (5 starts) in his NBA career and he has averaged 8.8 minutes, 2.0 points, 3.4 rebounds and 0.4 assists per game.  Sampson will provide depth along the front line for the Raptors but don&#8217;t expect a lot of of him even if the Raptors&#8217; suffer some injuries along the front line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2008/10/05/the-toronto-raptors-sign-jamal-sampson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Raptors sign G/F Hassan Adams</title>
		<link>http://www.raptorslocker.com/2008/07/09/the-toronto-raptors-sign-gf-hassan-adams/</link>
		<comments>http://www.raptorslocker.com/2008/07/09/the-toronto-raptors-sign-gf-hassan-adams/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 12:54:30 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Raptors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2008/07/09/the-toronto-raptors-sign-gf-hassan-adams/</guid>
		<description><![CDATA[The Raptors have given G/F Hassan Adams a 2-year contract.  Adams is only 24 years old and he&#8217;s 6&#8242;4&#8243;, 220 pounds but he&#8217;s best suited for playing shooting guard.  Adams didn&#8217;t play last season but his rookie season in 2006-07 showed some promise.  Adams played in 61 games (8 starts) for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors have given G/F Hassan Adams a 2-year contract.  Adams is only 24 years old and he&#8217;s 6&#8242;4&#8243;, 220 pounds but he&#8217;s best suited for playing shooting guard.  Adams didn&#8217;t play last season but his rookie season in 2006-07 showed some promise.  Adams played in 61 games (8 starts) for the Nets in 2006-07 and he averaged 8.1 minutes, 2.9 points, 1.3 rebounds and 0.2 assists per game.  The one thing that jumped off the stat sheet with Adams is that he shot 55.6% from the floor in his rookie season.  Adams might be able to give the Raptors some decent minutes off the bench the next couple of seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2008/07/09/the-toronto-raptors-sign-gf-hassan-adams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2.  (41)  Nathan Jawai, C/F</title>
		<link>http://www.raptorslocker.com/2008/06/28/2-41-nathan-jawai-cf/</link>
		<comments>http://www.raptorslocker.com/2008/06/28/2-41-nathan-jawai-cf/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:45:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Raptors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2008/06/28/2-41-nathan-jawai-cf/</guid>
		<description><![CDATA[The Raptors acquired Nathan Jawai along with Jermaine O&#8217;Neal in the draft day blockbuster.  Jawai is 6&#8242;10&#8243;, 280 pounds and he likes to throw his weight around.  He was played in 30 games in the Australian Pro Basketball League last season and he averaged 17.7 points, 9.6 rebounds, 2.0 assists and 1.0 steal [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors acquired Nathan Jawai along with Jermaine O&#8217;Neal in the draft day blockbuster.  Jawai is 6&#8242;10&#8243;, 280 pounds and he likes to throw his weight around.  He was played in 30 games in the Australian Pro Basketball League last season and he averaged 17.7 points, 9.6 rebounds, 2.0 assists and 1.0 steal per game.  He will likely be a project for the Raptors as he will be very low on the depth chart as a rookie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2008/06/28/2-41-nathan-jawai-cf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Raptors acquire Jermaine O&#8217;Neal from the Pacers</title>
		<link>http://www.raptorslocker.com/2008/06/26/the-toronto-raptors-acquire-jermaine-oneal-from-the-pacers/</link>
		<comments>http://www.raptorslocker.com/2008/06/26/the-toronto-raptors-acquire-jermaine-oneal-from-the-pacers/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:15:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Raptors News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2008/06/26/the-toronto-raptors-acquire-jermaine-oneal-from-the-pacers/</guid>
		<description><![CDATA[The Toronto Raptors made a bold move which will likely make them a title contender in 2008-09.  The Raptors have acquired F/C Jermaine O&#8217;Neal and rookie C/F Nathan Jawai out of Australia from the Pacers for T.J. Ford, Rasho Nesterovic, Maceo Baston and 1st round pick Roy Hibbert.  The price was pretty high [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Raptors made a bold move which will likely make them a title contender in 2008-09.  The Raptors have acquired F/C Jermaine O&#8217;Neal and rookie C/F Nathan Jawai out of Australia from the Pacers for T.J. Ford, Rasho Nesterovic, Maceo Baston and 1st round pick Roy Hibbert.  The price was pretty high but the Raptors can replace everyone that they got rid of.  O&#8217;Neal will likely start at center and that should take a lot of pressure off of Chris Bosh who had to try to do too much quite often last season.  The 29-year old O&#8217;Neal played in only 42 games (34 starts) last season for the Pacers and he averaged 13.6 points, 6.8 rebounds, 2.2 assists and 2.1 blocked shots per game.  O&#8217;Neal has now played in 724 games (515 starts) in his NBA career and he has averaged 14.4 points, 7.7 rebounds, 1.5 assists and 1.9 blocked shots per game.  Rookie F/C Nathan Jawai is a big guy at 6&#8242;10&#8243;, 280 pounds and he played professionally in Australia in 2007.  Jawai played in 30 games last season and he averaged 17.7 points, 9.6 rebounds, 2.0 assists and 1.0 steal per game.  Jawai is a project and the Raptors will take it slow with him.  If O&#8217;Neal can stay healthy this is a good trade for the Raptors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2008/06/26/the-toronto-raptors-acquire-jermaine-oneal-from-the-pacers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Raptors buy out Jorge Garbajosa&#8217;s last year on his contract</title>
		<link>http://www.raptorslocker.com/2008/06/20/the-toronto-raptors-buy-out-jorge-garbajosas-last-year-on-his-contract/</link>
		<comments>http://www.raptorslocker.com/2008/06/20/the-toronto-raptors-buy-out-jorge-garbajosas-last-year-on-his-contract/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:32:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2008/06/20/the-toronto-raptors-buy-out-jorge-garbajosas-last-year-on-his-contract/</guid>
		<description><![CDATA[The Raptors have bought out the last year of forward Jorge Garbajosa&#8217;s contract valued at $4.25 million dollars.  Garbajosa was injured most of last season for the Raptors.  He only played in 7 games (0 starts) for the Raptors last season and he averaged 10.6 minutes, 3.1 points, 2.1 rebounds and 0.4 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors have bought out the last year of forward Jorge Garbajosa&#8217;s contract valued at $4.25 million dollars.  Garbajosa was injured most of last season for the Raptors.  He only played in 7 games (0 starts) for the Raptors last season and he averaged 10.6 minutes, 3.1 points, 2.1 rebounds and 0.4 assists per game.  Garbajosa played in 74 games (60 starts) in his two seasons in Toronto and he averaged 26.8 minutes, 8.0 points, 4.7 rebounds, 1.7 assists and 1.1 steals per game.  The Raptors won&#8217;t likely miss him much but he should make some good money back home in Spain as long as he is healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2008/06/20/the-toronto-raptors-buy-out-jorge-garbajosas-last-year-on-his-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Toronto Raptors couldn&#8217;t be happier with Jamario Moon</title>
		<link>http://www.raptorslocker.com/2008/05/21/the-toronto-raptors-couldnt-be-happier-with-jamario-moon/</link>
		<comments>http://www.raptorslocker.com/2008/05/21/the-toronto-raptors-couldnt-be-happier-with-jamario-moon/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:26:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2008/05/21/the-toronto-raptors-couldnt-be-happier-with-jamario-moon/</guid>
		<description><![CDATA[Rookie forward Jamario Moon came out of nowhere to really help the Raptors this season.  He quickly moved into the starting lineup due to his all out hustle and it was infectious to the other Raptors.  Moon played in 78 games (75 starts) for the Raptors this season and he averaged 27.8 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie forward Jamario Moon came out of nowhere to really help the Raptors this season.  He quickly moved into the starting lineup due to his all out hustle and it was infectious to the other Raptors.  Moon played in 78 games (75 starts) for the Raptors this season and he averaged 27.8 minutes, 8.5 points, 6.2 rebounds, 1.2 assists and 1.0 steal per game.  He also shot 48.5% from the floor which means he wasn&#8217;t taking many bad shots.  Moon knows his role on the Raptors and that&#8217;s why he fit in perfectly.  Look for him to expand his game next season to possibly include increasing his scoring average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2008/05/21/the-toronto-raptors-couldnt-be-happier-with-jamario-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Magic 102, Toronto Raptors 92</title>
		<link>http://www.raptorslocker.com/2008/04/30/orlando-magic-102-toronto-raptors-92/</link>
		<comments>http://www.raptorslocker.com/2008/04/30/orlando-magic-102-toronto-raptors-92/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:00:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2008/04/30/orlando-magic-102-toronto-raptors-92/</guid>
		<description><![CDATA[The Raptors season ended with a thud Monday Night in Orlando.  The Magic bullied the Raptors as they outrebounded them 55-37 and it killed the Raptors in the end.  Chris Bosh led the way for the Raptors with 16 points, 9 rebounds and 3 assists.  T.J. Ford only played 24 minutes on [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors season ended with a thud Monday Night in Orlando.  The Magic bullied the Raptors as they outrebounded them 55-37 and it killed the Raptors in the end.  Chris Bosh led the way for the Raptors with 16 points, 9 rebounds and 3 assists.  T.J. Ford only played 24 minutes on Monday but he still scored 14 points, grabbed 5 rebounds, dished out 5 assists and had 2 steals.  Carlos Delfino had a solid game off the bench despite only shooting 3 of 11 from the floor as he finished with 14 points, 7 rebounds, 2 assists and 2 steals.  The Magic won this series 4-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2008/04/30/orlando-magic-102-toronto-raptors-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Magic 106, Toronto Raptors 94</title>
		<link>http://www.raptorslocker.com/2008/04/27/orlando-magic-106-toronto-raptors-94/</link>
		<comments>http://www.raptorslocker.com/2008/04/27/orlando-magic-106-toronto-raptors-94/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 14:56:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2008/04/27/orlando-magic-106-toronto-raptors-94/</guid>
		<description><![CDATA[The Raptors got outscored 33-20 in the 4th quarter last night and it killed them in the end.  Chris Bosh had a superb game as he led the way for the Raptors with 39 points, 15 rebounds and 2 assists.  Anthony Parker had a decent game as he finished with 12 points and [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors got outscored 33-20 in the 4th quarter last night and it killed them in the end.  Chris Bosh had a superb game as he led the way for the Raptors with 39 points, 15 rebounds and 2 assists.  Anthony Parker had a decent game as he finished with 12 points and 7 rebounds.  T.J. Ford did a solid job of running the offense as he finished with 12 points, 5 rebounds and 13 assists.  Jason Kapono pitched in with 12 points and 2 rebounds off the bench.  The Raptors are now down 3-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2008/04/27/orlando-magic-106-toronto-raptors-94/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Raptors 108, Orlando Magic 94</title>
		<link>http://www.raptorslocker.com/2008/04/25/toronto-raptors-108-orlando-magic-94/</link>
		<comments>http://www.raptorslocker.com/2008/04/25/toronto-raptors-108-orlando-magic-94/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:38:33 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2008/04/25/toronto-raptors-108-orlando-magic-94/</guid>
		<description><![CDATA[The Raptors got tough last night against the Magic as they outrebounded them 42-34 which was a huge key in this win.  The point guards dominated this game for the Raptors.  T.J. Ford started and played 23 minutes.  He scored 21 points, grabbed 5 rebounds, dished out 3 assists and stole the [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors got tough last night against the Magic as they outrebounded them 42-34 which was a huge key in this win.  The point guards dominated this game for the Raptors.  T.J. Ford started and played 23 minutes.  He scored 21 points, grabbed 5 rebounds, dished out 3 assists and stole the ball twice.  Jose Calderon played the other 25 minutes at the point and he finished with 18 points, 7 rebounds and 13 assists.  Chris Bosh pitched in with 15 points and 5 rebounds.   Jason Kapano was solid off the bench with 15 points and 3 rebounds in only 24 minutes.  The Raptors are now down 2-1 in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2008/04/25/toronto-raptors-108-orlando-magic-94/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Magic 104, Toronto Raptors 103</title>
		<link>http://www.raptorslocker.com/2008/04/22/orlando-magic-104-toronto-raptors-103/</link>
		<comments>http://www.raptorslocker.com/2008/04/22/orlando-magic-104-toronto-raptors-103/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 04:38:10 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The NBA Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2008/04/22/orlando-magic-104-toronto-raptors-103/</guid>
		<description><![CDATA[The Raptors gave it everything they had last night and they just fell a sliver short of tying this series.  Chris Bosh led the way for the Raptors with 29 points, 10 rebounds, 6 assists and 2 steals.  Jason Kapono was outstanding off the bench with 20 points and 5 rebounds.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors gave it everything they had last night and they just fell a sliver short of tying this series.  Chris Bosh led the way for the Raptors with 29 points, 10 rebounds, 6 assists and 2 steals.  Jason Kapono was outstanding off the bench with 20 points and 5 rebounds.  He was 4 of 6 shooting from three point range.  Jose Calderon didn&#8217;t start the game but he was outstanding off the bench.  Calderon finished with 18 points, 2 rebounds and 5 assists in only 24 minutes.  Carlos Delfino pitched in with 16 points, 6 rebounds and 3 assists in 30 minutes off the bench.  The Raptors just couldn&#8217;t stop Dwight Howard again.  He finished with 29 points, 20 rebounds and 3 blocked shots.  The Magic are now up 2-0 in this series as it shifts to Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2008/04/22/orlando-magic-104-toronto-raptors-103/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
