<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Toronto Raptors NBA News - Raptors Basketball Blog</title>
	<link>http://www.raptorslocker.com</link>
	<description>Toronto Raptors</description>
	<pubDate>Thu, 03 May 2012 13:50:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Toronto Raptors had a rough season in 2011-12</title>
		<link>http://www.raptorslocker.com/2012/05/03/the-toronto-raptors-had-a-rough-season-in-2011-12/</link>
		<comments>http://www.raptorslocker.com/2012/05/03/the-toronto-raptors-had-a-rough-season-in-2011-12/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:50:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Season Reviews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/05/03/the-toronto-raptors-had-a-rough-season-in-2011-12/</guid>
		<description><![CDATA[The Toronto Raptors were 23-43 in 2011-12.  Injuries and a lack of performance killed the Raptors most of the season.  Here is the guys that stood out to me:
Team MVP:  Jose Calderon - 30-year old point guard Jose Calderon was the leader of the Raptors when he was on the court.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Raptors were 23-43 in 2011-12.  Injuries and a lack of performance killed the Raptors most of the season.  Here is the guys that stood out to me:</p>
<p>Team MVP:  Jose Calderon - 30-year old point guard Jose Calderon was the leader of the Raptors when he was on the court.  He played in 53 games (all starts) for the Raptors last year and he averaged 33.9 minutes, 10.5 points, 3.0 rebounds and 8.8 assists per game.  Here&#8217;s to hoping that the Raptors don&#8217;t trade Calderon over the summer.</p>
<p>Biggest Surprise:  Allan Anderson - 29-year old small forward Allan Anderson was plucked off the junk heap (the D-League) and he played pretty well.  Anderson played in 17 games (12 starts) for the Raptors last year and he averaged 27.1 minutes, 9.6 points, 2.0 rebounds and 1.5 assists per game.  He only shot 38.7% from the floor but he also nailed 39.3% from three point range and 85.3% from the free throw line last year.  He looks like a keeper.</p>
<p>Biggest Disappointment:  Andrea Bargnani - 26-year old center Andrea Bargnani missed a huge chunk of the 2011-12 season due to injury.  He played in 31 games (all starts) for the Raptors last year and he averaged 33.3 minutes, 19.5 points, 5.5 rebounds and 2.0 assists per game.  Bargnani only shot 43.2% from the floor and 29.6% from three point range last year, which is pretty awful for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/05/03/the-toronto-raptors-had-a-rough-season-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dwane Casey will get another season as the Toronto Raptors&#8217; head coach</title>
		<link>http://www.raptorslocker.com/2012/05/03/dwane-casey-will-get-another-season-as-the-toronto-raptors-head-coach/</link>
		<comments>http://www.raptorslocker.com/2012/05/03/dwane-casey-will-get-another-season-as-the-toronto-raptors-head-coach/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:43:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/05/03/dwane-casey-will-get-another-season-as-the-toronto-raptors-head-coach/</guid>
		<description><![CDATA[55-year old head coach Dwane Casey will be back for at least the 2012-13 season.  Casey led the Raptors to a 23-43 (34.8%) record in 2011-12.  In his defense, he didn&#8217;t have Andrea Bargnani for a large part of the season due to injury.  Casey is 76-112 (40.4%) in his first three [...]]]></description>
			<content:encoded><![CDATA[<p>55-year old head coach Dwane Casey will be back for at least the 2012-13 season.  Casey led the Raptors to a 23-43 (34.8%) record in 2011-12.  In his defense, he didn&#8217;t have Andrea Bargnani for a large part of the season due to injury.  Casey is 76-112 (40.4%) in his first three years as an NBA head coach.  The Raptors are going to have to show vast improvement next year if Casey is going to keep his job past next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/05/03/dwane-casey-will-get-another-season-as-the-toronto-raptors-head-coach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Raptors 98, New Jersey Nets 67</title>
		<link>http://www.raptorslocker.com/2012/04/26/toronto-raptors-98-new-jersey-nets-67/</link>
		<comments>http://www.raptorslocker.com/2012/04/26/toronto-raptors-98-new-jersey-nets-67/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:38:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/04/26/toronto-raptors-98-new-jersey-nets-67/</guid>
		<description><![CDATA[The Raptors outrebounded the Nets 58-39 and tbey held them to 30.1% shooting from the floor, as they destroyed them.  Ed Davis led the way for the Raptors with 24 points, 12 rebounds, 2 assists, 1 steal and 1 blocked shot.  Gary Forbes (23 points, 6 rebounds, 3 assists and 2 steals) and [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors outrebounded the Nets 58-39 and tbey held them to 30.1% shooting from the floor, as they destroyed them.  Ed Davis led the way for the Raptors with 24 points, 12 rebounds, 2 assists, 1 steal and 1 blocked shot.  Gary Forbes (23 points, 6 rebounds, 3 assists and 2 steals) and Alan Anderson (20 points, 4 rebounds and 4 assists) also had really nice games last night for the Raptors.  Ben Uzoh (12 points, 11 rebounds, 12 assists, 4 steals and 1 blocked shot) and Solomon Alabi (11 points, 19 rebounds and 3 blocked shots in 40 minutes) also had rock solid games for the Raptors.  The Raptors finished out the 2011-12 season with a 23-43 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/04/26/toronto-raptors-98-new-jersey-nets-67/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milwaukee Bucks 92, Toronto Raptors 86</title>
		<link>http://www.raptorslocker.com/2012/04/24/milwaukee-bucks-92-toronto-raptors-86/</link>
		<comments>http://www.raptorslocker.com/2012/04/24/milwaukee-bucks-92-toronto-raptors-86/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:44:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/04/24/milwaukee-bucks-92-toronto-raptors-86/</guid>
		<description><![CDATA[The Raptors were outscored 30-19 in the 4th quarter last night and it did them in.  James Johnson led the way for the Raptors with a monster game as he finished up with 22 points, 13 rebounds, 4 assists, 1 steal and 2 blocked shots.  Linas Kleiza (15 points, 9 rebounds and 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors were outscored 30-19 in the 4th quarter last night and it did them in.  James Johnson led the way for the Raptors with a monster game as he finished up with 22 points, 13 rebounds, 4 assists, 1 steal and 2 blocked shots.  Linas Kleiza (15 points, 9 rebounds and 2 assists) and Gary Forbes (15 points, 3 rebounds and 5 assists) also had decent games for the Raptors last night.  Alan Anderson pitched in with 11 points, 3 assists and 2 steals.  The Raptors are now 22-43 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/04/24/milwaukee-bucks-92-toronto-raptors-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 76, Toronto Raptors 73</title>
		<link>http://www.raptorslocker.com/2012/04/23/detroit-pistons-76-toronto-raptors-73/</link>
		<comments>http://www.raptorslocker.com/2012/04/23/detroit-pistons-76-toronto-raptors-73/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:46:01 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/04/23/detroit-pistons-76-toronto-raptors-73/</guid>
		<description><![CDATA[The Raptors only shot 37.7% from the floor which was a big reason why they got nipped in Detroit last night.  The Raptors wasted a great defensive effort in this game as they held the Pistons to 36.6% shooting from the floor.  DeMar DeRozan led the way for the Raptors last night with [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors only shot 37.7% from the floor which was a big reason why they got nipped in Detroit last night.  The Raptors wasted a great defensive effort in this game as they held the Pistons to 36.6% shooting from the floor.  DeMar DeRozan led the way for the Raptors last night with 16 points, 2 rebound, 3 assists, 1 steal and 1 blocked shot.  Linas Kleiza (12 points, 3 rebounds, 2 assists and 1 steal) and Gary Forbes (10 points, 3 rebounds, 4 assists and 1 steal) also had decent games last night for the Raptors.  Solomon Alabi had the best NBA game of his career last night as he finished up with 6 points, 10 rebounds, 1 steal and 1 blocked shot in 24 minutes on the floor.  The Raptors are now 22-42 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/04/23/detroit-pistons-76-toronto-raptors-73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami Heat 96, Toronto Raptors 72</title>
		<link>http://www.raptorslocker.com/2012/04/19/miami-heat-96-toronto-raptors-72/</link>
		<comments>http://www.raptorslocker.com/2012/04/19/miami-heat-96-toronto-raptors-72/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:06:59 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/04/19/miami-heat-96-toronto-raptors-72/</guid>
		<description><![CDATA[The Raptors were outscored 45-23 in the second half and it did them in big time last night in Miami.  James Johnson led the way for the Raptors last night with 18 points, 6 rebounds, 2 assists and 3 steals.  Alan Anderson had another solid game with 15 points, 2 rebounds, 3 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors were outscored 45-23 in the second half and it did them in big time last night in Miami.  James Johnson led the way for the Raptors last night with 18 points, 6 rebounds, 2 assists and 3 steals.  Alan Anderson had another solid game with 15 points, 2 rebounds, 3 assists and 1 steal in this game.  DeMar DeRozan pitched in with 12 points, 1 rebound, 2 assists and 1 steal last night.  The Raptors are now 22-41 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/04/19/miami-heat-96-toronto-raptors-72/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlanta Hawks 109, Toronto Raptors 87</title>
		<link>http://www.raptorslocker.com/2012/04/16/atlanta-hawks-109-toronto-raptors-87/</link>
		<comments>http://www.raptorslocker.com/2012/04/16/atlanta-hawks-109-toronto-raptors-87/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:14:14 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/04/16/atlanta-hawks-109-toronto-raptors-87/</guid>
		<description><![CDATA[The Raptors were outscored 55-36 in the second half tonight and it did them in.  DeMar DeRozan (22 points, 2 rebounds, 3 assists and 1 steal) and James Johnson (18 points, 4 rebounds, 5 assists and 1 steal) led the way for the Raptors in this game.  Alan Anderson pitched in with 12 [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors were outscored 55-36 in the second half tonight and it did them in.  DeMar DeRozan (22 points, 2 rebounds, 3 assists and 1 steal) and James Johnson (18 points, 4 rebounds, 5 assists and 1 steal) led the way for the Raptors in this game.  Alan Anderson pitched in with 12 points, 4 rebounds and 1 blocked shot in this game.  The Raptors are now 22-40 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/04/16/atlanta-hawks-109-toronto-raptors-87/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three ex D League players have been playing decent basketball for the Toronto Raptors</title>
		<link>http://www.raptorslocker.com/2012/04/16/three-ex-d-league-players-have-been-playing-decent-basketball-for-the-toronto-raptors/</link>
		<comments>http://www.raptorslocker.com/2012/04/16/three-ex-d-league-players-have-been-playing-decent-basketball-for-the-toronto-raptors/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:09:56 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/04/16/three-ex-d-league-players-have-been-playing-decent-basketball-for-the-toronto-raptors/</guid>
		<description><![CDATA[29-year old small forward Allan Anderson, 24-year old guard Ben Uzoh and 26-year old point guard Justin Dentmon have all been signed out of the D-League and they are getting chances to show what they can do for the Raptors.  Anderson has worked his way into the starting lineup due to his long range [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old small forward Allan Anderson, 24-year old guard Ben Uzoh and 26-year old point guard Justin Dentmon have all been signed out of the D-League and they are getting chances to show what they can do for the Raptors.  Anderson has worked his way into the starting lineup due to his long range shooting as he is hitting 51.5% from three point range so far this year.  He has played in 12 games (7 starts) for the Raptors so far this year and he is averaging 22.4 minutes, 8.4 points, 1.8 rebounds and 1.1 assists per game.  Ben Uzoh can play both guard spots.  He has played in 11 games (3 starts) for the Raptors so far this year and he is averaging 15.8 minutes, 4.1 points, 2.6 rebounds and 2.8 assists per game.  Justin Dentmon has been getting P.T. due to the injury to Jose Calderon (eye).  He has played in 4 games (0 starts) for the Raptors so far this year and he is averaging 18.0 minutes, 5.5 points, 1.8 rebounds and 2.3 assists per game.  But, he is only shooting 36.4% from the floor for the Raptors so far this year.  The Raptors are going to get a good look at these three guys the next couple of weeks to see if they want them around in the future.</p>
<p>UPDATE:  (4/16/2012) - The Raptors have signed Alan Anderson and Ben Uzoh for the remainder of the season.  Justin Dentmon was not re-signed after his 10-day contract expired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/04/16/three-ex-d-league-players-have-been-playing-decent-basketball-for-the-toronto-raptors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Raptors 102, Atlanta Hawks 86</title>
		<link>http://www.raptorslocker.com/2012/04/16/toronto-raptors-102-atlanta-hawks-86/</link>
		<comments>http://www.raptorslocker.com/2012/04/16/toronto-raptors-102-atlanta-hawks-86/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:05:05 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/04/16/toronto-raptors-102-atlanta-hawks-86/</guid>
		<description><![CDATA[The Raptors shot 55.4% from the floor and it helped them kick the Hawks&#8217; butts in Atlanta last night.  DeMar DeRozan led the way for the Raptors last night with 23 points, 4 rebounds, 3 assists and 1 steal.  Alan Anderson (16 points, 2 rebounds and 2 assists) and James Johnson (15 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors shot 55.4% from the floor and it helped them kick the Hawks&#8217; butts in Atlanta last night.  DeMar DeRozan led the way for the Raptors last night with 23 points, 4 rebounds, 3 assists and 1 steal.  Alan Anderson (16 points, 2 rebounds and 2 assists) and James Johnson (15 points, 4 rebounds, 1 assist and 1 blocked shot) also had decent games for the Raptors last night.  Ben Uzoh, Justin Dentmon and Ed Davis pitched in with 10 points apiece last night.  The Raptors are now 22-39 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/04/16/toronto-raptors-102-atlanta-hawks-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Raptors 84, Boston Celtics 79</title>
		<link>http://www.raptorslocker.com/2012/04/13/toronto-raptors-84-boston-celtics-79/</link>
		<comments>http://www.raptorslocker.com/2012/04/13/toronto-raptors-84-boston-celtics-79/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 03:58:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2012/04/13/toronto-raptors-84-boston-celtics-79/</guid>
		<description><![CDATA[The Raptors outrebounded the Celtics 50-37 and they held them to 37.5% shooting from the floor, which helped them win tonight despite only shooting 34.7% from the floor themselves.  DeMar DeRozan (22 points, 2 rebounds, 2 assists and 1 blocked shot) and Linas Kleiza (17 points and 8 rebounds) led the way for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors outrebounded the Celtics 50-37 and they held them to 37.5% shooting from the floor, which helped them win tonight despite only shooting 34.7% from the floor themselves.  DeMar DeRozan (22 points, 2 rebounds, 2 assists and 1 blocked shot) and Linas Kleiza (17 points and 8 rebounds) led the way for the Raptors tonight.  Alan Anderson (12 points, 4 assists, 1 steal and 1 blocked shot) and Amir Johnson (10 points, 9 rebounds, 1 assist, 1 steal and 2 blocked shots) also pitched in for the Raptors.  The Raptors are now 21-39 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2012/04/13/toronto-raptors-84-boston-celtics-79/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

