<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Toronto Raptors</title>
	<link>http://www.raptorslocker.com</link>
	<description>Daily Blog for Toronto Raptors</description>
	<pubDate>Thu, 11 Mar 2010 17:54:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Reggie Evans has really helped the Toronto Raptors lately</title>
		<link>http://www.raptorslocker.com/2010/03/11/reggie-evans-has-really-helped-the-toronto-raptors-lately/</link>
		<comments>http://www.raptorslocker.com/2010/03/11/reggie-evans-has-really-helped-the-toronto-raptors-lately/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:54:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2010/03/11/reggie-evans-has-really-helped-the-toronto-raptors-lately/</guid>
		<description><![CDATA[Power forward Reggie Evans missed the first half of the year due to injury.  But he has really brought toughness, rebounding and defense off the bench for the Raptors lately.  Evans has played in 11 games (0 starts) for the Raptors so far this season and he is averaging 12.5 minutes, 4.6 points, [...]]]></description>
			<content:encoded><![CDATA[<p>Power forward Reggie Evans missed the first half of the year due to injury.  But he has really brought toughness, rebounding and defense off the bench for the Raptors lately.  Evans has played in 11 games (0 starts) for the Raptors so far this season and he is averaging 12.5 minutes, 4.6 points, 4.2 rebounds and 0.5 assists per game.  Evans was voted by the players as the dirtiest player in the league and the Raptors need a guy like him as they are considered a pretty soft basketball team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2010/03/11/reggie-evans-has-really-helped-the-toronto-raptors-lately/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 116, Toronto Raptors 92</title>
		<link>http://www.raptorslocker.com/2010/03/02/houston-rockets-116-toronto-raptors-92/</link>
		<comments>http://www.raptorslocker.com/2010/03/02/houston-rockets-116-toronto-raptors-92/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:45:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2010/03/02/houston-rockets-116-toronto-raptors-92/</guid>
		<description><![CDATA[The Raptors really laid a egg in Houston last night.  The Rockets shot 51.3% from the floor last night and they were leading this game 97-65 heading into the 4th quarter before calling off the dogs.  Marcus Banks led the way for the Raptors last night with 15 points, 3 rebounds, 4 assists [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors really laid a egg in Houston last night.  The Rockets shot 51.3% from the floor last night and they were leading this game 97-65 heading into the 4th quarter before calling off the dogs.  Marcus Banks led the way for the Raptors last night with 15 points, 3 rebounds, 4 assists and 4 steals in 24 minutes last night which should tell you a lot about the team last night.  Andrea Bargnani only shot 6 of 17 from the floor last night as he finished with 14 points and 6 rebounds.  He is the player whose game is most affected by not having Chris Bosh on the court.  Antoine Wright (13 points, 2 rebounds), Reggie Evans (10 points, 5 rebounds) and Marco Belinelli (11 points) had decent efforts off the bench for the Raptors last night.  The Raptors are now 31-28 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2010/03/02/houston-rockets-116-toronto-raptors-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DeMar DeRozan has been solid for the Toronto Raptors</title>
		<link>http://www.raptorslocker.com/2010/02/25/demar-derozan-has-been-solid-for-the-toronto-raptors/</link>
		<comments>http://www.raptorslocker.com/2010/02/25/demar-derozan-has-been-solid-for-the-toronto-raptors/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:31:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2010/02/25/demar-derozan-has-been-solid-for-the-toronto-raptors/</guid>
		<description><![CDATA[So much for bringing along rookie shooting guard DeMar DeRozan slowly as he has been in the Raptors&#8217; starting lineup since day #1.  DeRozan has played in 50 games (all starts) for the Raptors this season and he is averaging 21.2 minutes, 8.3 points, 3.0 rebounds and 0.7 assists per game.  He is [...]]]></description>
			<content:encoded><![CDATA[<p>So much for bringing along rookie shooting guard DeMar DeRozan slowly as he has been in the Raptors&#8217; starting lineup since day #1.  DeRozan has played in 50 games (all starts) for the Raptors this season and he is averaging 21.2 minutes, 8.3 points, 3.0 rebounds and 0.7 assists per game.  He is also shooting 47.7% from the floor this season as he does not seem intimidated by his surroundings.  Look for the Raptors to take the training wheels off of DeRozan next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2010/02/25/demar-derozan-has-been-solid-for-the-toronto-raptors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrea Bargnani has been solid all season for the Toronto Raptors</title>
		<link>http://www.raptorslocker.com/2010/02/25/andrea-bargnani-has-been-solid-all-season-for-the-toronto-raptors/</link>
		<comments>http://www.raptorslocker.com/2010/02/25/andrea-bargnani-has-been-solid-all-season-for-the-toronto-raptors/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:08:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Raptors News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2010/02/25/andrea-bargnani-has-been-solid-all-season-for-the-toronto-raptors/</guid>
		<description><![CDATA[Toronto Raptors&#8217; center Andrea Bargnani is having the best season of his four-year career and has been one of the Raptors most consistent scorers.  Bargnani is 7&#8242;0&#8243; and 250-pounds, but he is far from a low-post, back to the basket type of guy.  Bargnani is the epitome of a big European player, as the Italian [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto Raptors&#8217; center Andrea Bargnani is having the best season of his four-year career and has been one of the Raptors most consistent scorers.  Bargnani is 7&#8242;0&#8243; and 250-pounds, but he is far from a low-post, back to the basket type of guy.  Bargnani is the epitome of a big European player, as the Italian native has a great stroke and loves to shoot the three.  This season Bargnani is shooting 47% from the field (career-high) and 36% from three.  He  is averaging career highs in points, rebounds, and blocks with averages of 17.4 points, 6.3 rebounds, 1.5 blocks, and 1.0 assists.  Bargnani is turning out to be a very good player and worth the number one pick in the 2006 draft when many thought he may turn into another bust like Darko Milicic.  Each year his numbers have improved and he could turn out to be an All-Star in a few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2010/02/25/andrea-bargnani-has-been-solid-all-season-for-the-toronto-raptors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jarrett Jack has been a solid player for the Toronto Raptors this season</title>
		<link>http://www.raptorslocker.com/2010/02/14/jarrett-jack-has-been-a-solid-player-for-the-toronto-raptors-this-season/</link>
		<comments>http://www.raptorslocker.com/2010/02/14/jarrett-jack-has-been-a-solid-player-for-the-toronto-raptors-this-season/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:10:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2010/02/14/jarrett-jack-has-been-a-solid-player-for-the-toronto-raptors-this-season/</guid>
		<description><![CDATA[When the Raptors signed Jarrett Jack they weren&#8217;t sure where or how much he was going to play.  But, he has turned into probably the most important guard on the team.  When Jose Calderon got injured Jack stepped right in at point guard and the Raptors didn&#8217;t miss a beat.  Jack has [...]]]></description>
			<content:encoded><![CDATA[<p>When the Raptors signed Jarrett Jack they weren&#8217;t sure where or how much he was going to play.  But, he has turned into probably the most important guard on the team.  When Jose Calderon got injured Jack stepped right in at point guard and the Raptors didn&#8217;t miss a beat.  Jack has played in 39 games (22 starts) for the Raptors this season and he is averaging 28.6 minutes, 10.5 points, 2.7 rebounds and 4.9 assists per game.  It never hurts to have a lot of good guards on your team and that&#8217;s exactly what the Raptors have right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2010/02/14/jarrett-jack-has-been-a-solid-player-for-the-toronto-raptors-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sonny Weems is stepping up for the Toronto Raptors lately</title>
		<link>http://www.raptorslocker.com/2010/02/09/sonny-weems-is-stepping-up-for-the-toronto-raptors-lately/</link>
		<comments>http://www.raptorslocker.com/2010/02/09/sonny-weems-is-stepping-up-for-the-toronto-raptors-lately/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:49:59 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2010/02/09/sonny-weems-is-stepping-up-for-the-toronto-raptors-lately/</guid>
		<description><![CDATA[23-year old shooting guard Sonny Weems has been stepping up lately.  Weems is averaging 25.4 minutes, 7.4 points, 4.8 rebounds and 1.8 assists per game in his last five contests.  Weems has now played in 38 games (5 starts) for the Raptors this season and he is averaging 16.2 minutes, 5.4 points, 2.4 [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old shooting guard Sonny Weems has been stepping up lately.  Weems is averaging 25.4 minutes, 7.4 points, 4.8 rebounds and 1.8 assists per game in his last five contests.  Weems has now played in 38 games (5 starts) for the Raptors this season and he is averaging 16.2 minutes, 5.4 points, 2.4 rebounds and 1.3 assists per game.  The Raptors will likely keep giving Weems decent minutes as long as he keeps earning them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2010/02/09/sonny-weems-is-stepping-up-for-the-toronto-raptors-lately/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antoine Wright is the most likely Toronto Raptors player to be dealt</title>
		<link>http://www.raptorslocker.com/2010/02/02/antoine-wright-is-the-most-likely-toronto-raptors-player-to-be-dealt/</link>
		<comments>http://www.raptorslocker.com/2010/02/02/antoine-wright-is-the-most-likely-toronto-raptors-player-to-be-dealt/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:05:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2010/02/02/antoine-wright-is-the-most-likely-toronto-raptors-player-to-be-dealt/</guid>
		<description><![CDATA[Forget all of the Chris Bosh trade rumors because he isn&#8217;t going anywhere.  Especially with the Celtics starting to fade back in the standings.  The most likely player to be moved by the Raptors will be SG/SF Antoine Wright.  Wright has played in 38 games (2 starts) for the Raptors this season [...]]]></description>
			<content:encoded><![CDATA[<p>Forget all of the Chris Bosh trade rumors because he isn&#8217;t going anywhere.  Especially with the Celtics starting to fade back in the standings.  The most likely player to be moved by the Raptors will be SG/SF Antoine Wright.  Wright has played in 38 games (2 starts) for the Raptors this season and he is averaging 17.3 minutes, 5.0 points, 2.5 rebounds and 1.0 assist per game.  The reason it might be hard to move Wright is that he has not shot well from anywhere on the floor this season.  He has hit 40.3% of his shots from the floor, 36.4% from the three point line and 64.5% from the free throw line this year.  A contending team like the Grizzlies could use a player like Wright as their bench is pretty weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2010/02/02/antoine-wright-is-the-most-likely-toronto-raptors-player-to-be-dealt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chris Bosh has been a beast for the Toronto Raptors</title>
		<link>http://www.raptorslocker.com/2010/02/01/chris-bosh-has-been-a-beast-for-the-toronto-raptors/</link>
		<comments>http://www.raptorslocker.com/2010/02/01/chris-bosh-has-been-a-beast-for-the-toronto-raptors/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:50:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Raptors News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2010/02/01/chris-bosh-has-been-a-beast-for-the-toronto-raptors/</guid>
		<description><![CDATA[Chris Bosh has been playing at an MVP level for the Toronto Raptors this season, leading them to a 26-22 record and 7 wins in their last 10 games.  On the season Bosh is averaging 24.0 points, 11.4 rebounds, 2.2 assists, 1.0 blocks, and a 52% FG percentage.  Bosh has been nothing but outstanding ever [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Bosh has been playing at an MVP level for the Toronto Raptors this season, leading them to a 26-22 record and 7 wins in their last 10 games.  On the season Bosh is averaging 24.0 points, 11.4 rebounds, 2.2 assists, 1.0 blocks, and a 52% FG percentage.  Bosh has been nothing but outstanding ever since they took him 4th in the 2003 draft, but his days in Toronto are likely numbered with Bosh becoming an unrestricted free-agent after this season.  In his career with the Raptors Bosh has played in 487 games, averaging 20.0 points, 9.4 rebounds, 2.2 assists, 1.2 blocks, 0.8 steals, and has shot 49% from the field.  This may be Toronto&#8217;s best shot at making a run in the playoffs for years to come, as Bosh will likely be gone next year.  They are starting to play very good basketball, and with Bosh doing his thing the Raptors could make some major noise once the postseason rolls around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2010/02/01/chris-bosh-has-been-a-beast-for-the-toronto-raptors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedo Turkoglu has been pretty quiet for the Toronto Raptors this year</title>
		<link>http://www.raptorslocker.com/2010/01/25/hedo-turkoglu-has-been-pretty-quiet-for-the-toronto-raptors-this-year/</link>
		<comments>http://www.raptorslocker.com/2010/01/25/hedo-turkoglu-has-been-pretty-quiet-for-the-toronto-raptors-this-year/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:57:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Raptors News]]></category>

		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2010/01/25/hedo-turkoglu-has-been-pretty-quiet-for-the-toronto-raptors-this-year/</guid>
		<description><![CDATA[After helping the Orlando Magic make it to the NBA Finals last season, the Toronto Raptors signed the free-agent Hedo Turkoglu in the off-season in hopes that he could help take their team to the next level.  Well, Turkoglu has not looked very comfortable with the Raptors this season and his numbers are all down [...]]]></description>
			<content:encoded><![CDATA[<p>After helping the Orlando Magic make it to the NBA Finals last season, the Toronto Raptors signed the free-agent Hedo Turkoglu in the off-season in hopes that he could help take their team to the next level.  Well, Turkoglu has not looked very comfortable with the Raptors this season and his numbers are all down this year.  After averaging 19.5 points in 2007-&#8217;08 and 16.8 points last season with the Magic, Turkoglu is down to 12.5 points this season and is shooting only 40% from the field.  He is also averaging 4.5 rebounds and 4.5 assists while shooting 39% from three, so he is not having a horrible season for the Raptors.  Its just that they expected more from Turkoglu this year after signing him to a 5-year $50 million contract.  The Raptors have hovered around .500 this season and they will likely not make it out of the first round of the playoffs unless Turkoglu really steps it up and helps out Chris Bosh more with some of the scoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2010/01/25/hedo-turkoglu-has-been-pretty-quiet-for-the-toronto-raptors-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jose Calderon is a good team player for the Toronto Raptors</title>
		<link>http://www.raptorslocker.com/2010/01/22/jose-calderon-is-a-good-team-player-for-the-toronto-raptors/</link>
		<comments>http://www.raptorslocker.com/2010/01/22/jose-calderon-is-a-good-team-player-for-the-toronto-raptors/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:20:54 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Big Raptors News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.raptorslocker.com/2010/01/22/jose-calderon-is-a-good-team-player-for-the-toronto-raptors/</guid>
		<description><![CDATA[Point guard Jose Calderon is being a great sport for the Raptors as he is playing behind Jarrett Jack.  But, instead of pouting Calderon has come back more focused and he is helping the team big time off the bench.  Calderon has played in 31 games (22 starts) for the Raptors this season [...]]]></description>
			<content:encoded><![CDATA[<p>Point guard Jose Calderon is being a great sport for the Raptors as he is playing behind Jarrett Jack.  But, instead of pouting Calderon has come back more focused and he is helping the team big time off the bench.  Calderon has played in 31 games (22 starts) for the Raptors this season and he is averaging 29.3 minutes, 11.7 points, 2.1 rebounds and 6.0 assists per game.  He is also shooting pretty darn well from everywhere on the court hittting 51.5% of his shots from the floor, 40.8% from three point range and 82.3% from the free throw line.  A lot of players could learn from Jose Calderon who is putting the team first over his own playing time and stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorslocker.com/2010/01/22/jose-calderon-is-a-good-team-player-for-the-toronto-raptors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
